- Removable Lid Available on All Standard Hub Drains
- Specially Designed Strainer Basket; Protect Your Pipes
- Standard Sizing Available in Type 304L and 316L
- Contact Us to Learn About Custom Funnel Drain Options
Have above ground piping or equipment in your facility that requires indirect drainage? The FoodSafe Hub Drain has you covered.
| Description | Part Number | Material | Inlet, NPS | Outlet, NPS | Pipe Schedule | Height |
|---|---|---|---|---|---|---|
| 3″ x 2″ Hub Drain | FSHUB5010-32 | Type 304L | 3″ | 2″ | SCH40 | 7.5″ |
| FSHUB5010-32A | Type 304L | 3″ | 2″ | SCH10 | 7.5″ | |
| FSHUB6010-32 | Type 316L | 3″ | 2″ | SCH40 | 7.5″ | |
| FSHUB6010-32A | Type 316L | 3″ | 2″ | SCH10 | 7.5″ | |
| 4″ x 3″ Hub Drain | FSHUB5010-43 | Type 304L | 4″ | 3″ | SCH40 | 8″ |
| FSHUB5010-43A | Type 304L | 4″ | 3″ | SCH10 | 8″ | |
| FSHUB6010-43 | Type 316L | 4″ | 3″ | SCH40 | 8″ | |
| FSHUB6010-43A | Type 316L | 4″ | 3″ | SCH10 | 8″ | |
| 6″ x 4″ Hub Drain | FSHUB5010-64 | Type 304L | 6″ | 4″ | SCH40 | 15″ |
| FSHUB5010-64A | Type 304L | 6″ | 4″ | SCH10 | 15″ | |
| FSHUB6010-64 | Type 316L | 6″ | 4″ | SCH40 | 15″ | |
| FSHUB6010-64A | Type 316L | 6″ | 4″ | SCH10 | 15″ | |
| 8″ x 4″ Hub Drain | FSHUB5010-84 | Type 304L | 8″ | 4″ | SCH40 | 15″ |
| FSHUB5010-84A | Type 304L | 8″ | 4″ | SCH10 | 15″ | |
| FSHUB6010-84 | Type 316L | 8″ | 4″ | SCH40 | 15″ | |
| FSHUB6010-84A | Type 316L | 8″ | 4″ | SCH10 | 15″ | |
| 8″ x 6″ Hub Drain | FSHUB5010-86 | Type 304L | 8″ | 6″ | SCH40 | 15″ |
| FSHUB5010-86A | Type 304L | 8″ | 6″ | SCH10 | 15″ | |
| FSHUB6010-86 | Type 316L | 8″ | 6″ | SCH40 | 15″ | |
| FSHUB6010-86A | Type 316L | 8″ | 6″ | SCH10 | 15″ | |
| 12″ x 6″ Hub Drain | FSHUB5010-126 | Type 304L | 12″ | 6″ | SCH40 | 15″ |
| FSHUB5010-126A | Type 304L | 12″ | 6″ | SCH10 | 15″ | |
| FSHUB6010-126 | Type 316L | 12″ | 6″ | SCH40 | 15″ | |
| FSHUB6010-126A | Type 316L | 12″ | 6″ | SCH10 | 15″ | |
| 10″ x 8″ Hub Drain | FSHUB5010-108 | Type 304L | 10″ | 8″ | SCH40 | 14″ |
| FSHUB5010-108A | Type 304L | 10″ | 8″ | SCH10 | 14″ | |
| FSHUB6010-108 | Type 316L | 10″ | 8″ | SCH40 | 14″ | |
| FSHUB6010-108A | Type 316L | 10″ | 8″ | SCH10 | 14″ | |
| 12″ x 8″ Hub Drain | FSHUB5010-128 | Type 304L | 12″ | 8″ | SCH40 | 15″ |
| FSHUB5010-128A | Type 304L | 12″ | 8″ | SCH10 | 15″ | |
| FSHUB6010-128 | Type 316L | 12″ | 8″ | SCH40 | 15″ | |
| FSHUB6010-128A | Type 316L | 12″ | 8″ | SCH10 | 15″ | |
| 12″ x 10″ Hub Drain | FSHUB5010-1210 | Type 304L | 12″ | 10″ | SCH40 | 15″ |
| FSHUB5010-1210A | Type 304L | 12″ | 10″ | SCH10 | 15″ | |
| FSHUB6010-1210 | Type 316L | 12″ | 10″ | SCH40 | 15″ | |
| FSHUB6010-1210A | Type 316L | 12″ | 10″ | SCH10 | 15″ | |
| 14″ x 12″ Hub Drain | FSHUB5010-1412 | Type 304L | 14″ | 12″ | SCH40 | 20″ |
| FSHUB5010-1412A | Type 304L | 14″ | 12″ | SCH10 | 20″ | |
| FSHUB6010-1412 | Type 316L | 14″ | 12″ | SCH40 | 20″ | |
| FSHUB6010-1412A | Type 316L | 14″ | 12″ | SCH10 | 20″ | |
| 16″ x 14″ Hub Drain | FSHUB5010-1614 | Type 304L | 16″ | 14″ | SCH40 | 21″ |
| FSHUB5010-1614A | Type 304L | 16″ | 14″ | SCH10 | 21″ | |
| FSHUB6010-1614 | Type 316L | 16″ | 14″ | SCH40 | 21″ | |
| FSHUB6010-1614A | Type 316L | 16″ | 14″ | SCH10 | 21″ |
| New Install | Retrofit |
Your number one priority is cleanliness, which is why we build drainage systems that are sanitary and safe for all types of food production applications. Drains matter — they’re the most used tools on your production floor. They see constant traffic, experience non-stop use, and require constant cleaning, no matter how busy things get.
Thankfully, we can help with drainage systems that stand up to the roughest wear, keep both your floor and products bacteria-free, and are easy to clean. Whatever your application, we have the custom drainage solutions to fit your unique needs.
FoodSafe Hub Drain